Plant List
Matrix Precision Engineering is able to offer a comprehensive solution to all of your machining requirements and has a sustained programme of investment into the latest machine tool technology. This ensures we always have the best tools available to meet the demanding requirements of our customers.
Haas ST-35Y Complete Y-axis Turning Centre
Swing Diameter | S.A.E | Metric |
---|---|---|
Over Front Apron | 31.8 in | 806 mm |
Over Cross Slide | 20.8 in | 527 mm |
Over Tailstock | 23.0 in | 584 mm |
Capacities | ||
Chuck Size | 12.0 in | 305 mm |
Max Cutting Diameter (varies with turret) | 18.0 in | 457 mm |
Max Cutting Length (varies with workholding) | 23.0 in | 584 mm |
Travels | ||
X Axis | 12.5 in | 318 mm |
Y Axis | ± 2.0 in | ± 51 mm |
Z Axis | 23.0 in | 584 mm |
Feedrates | ||
Rapids on X | 472 ipm | 12.0 m/min |
Rapids on Y | 472 ipm | 12.0 m/min |
Axis Motors | ||
Max Thrust X | 4100 lbf | 18238 N |
Max Thrust Y | 2300 lbf | 10231 N |
Max Thrust Z | 5100 lbf | 22686 N |
EDM – MV2400S MV-S NewGen
Travel (X / Y / Z) in mm | ||
---|---|---|
600 / 400 / 310 | ||
Travel (U / V) in mm | ||
150 / 150 (+/-75) | ||
Taper angle (workpiece height) in °/mm | ||
15 / 260 - 30 / 110 | ||
Max. workpiece dimensions (W x D x H) in mm | ||
1050 x 820 x 305 | ||
Max. workpiece weight in kg | ||
1500 | ||
Table dimensions (W x D) in mm | ||
840 x 560 | ||
Table layout | ||
Hardened 3-sided table | ||
Possible wire diameters in mm | ||
0.1 – 0.3 | ||
Wire spool capacity in kg | ||
10 |
Hurco – VM20i VM series of 3-axis machining
X, Y, Z Axis Travel | ||
---|---|---|
1,016 x 508 X 508 mm | ||
Spindle Nose to Table Min/Max | ||
101.6 mm / 609.6 | ||
Table Size | ||
1,168 x 508 mm | ||
Max Weight On Table | ||
907 kg | ||
T-Slot Size | ||
5 x 18 mm | ||
Peak Spindle Motor | ||
15.0 kW | ||
12000 rpm | ||
81 Nm @ 1740 rpm | ||
Tool Type | ||
CAT 40 | ||
Max Tool Diameter | ||
90 mm | ||
Max Tool Length | ||
250 mm | ||
Max Tool Weight | ||
7 kg | ||
Rapid Traverse X,Y,Z Axis | ||
24 m/minute, 24 m/minute, 24 m/minute |
Haas ST-10Y Y-axis CNC Turning Centre
SWING DIAMTER | ||
---|---|---|
Over Front Apron | 25.25 " | 641 mm |
Over Cross Slide | 16.25 " | 413 mm |
Over Tailstock | 23.5 " | 597 mm |
CAPACITIES | S.A.E | METRIC |
Chuck Size | 6.5 " | 165 mm |
Max Cutting Diameter (varies with turret) | 12 " | 305 mm |
Max Cutting Length (without workholding) | 14.0 " | 356 mm |
Bar Capacity | 1.75 " | 44 mm |
TRAVELS & FEEDRATES | S.A.E | METRIC |
X Axis | 7.88 " | 200 mm |
Y Axis | ±2 " | ±51 mm |
Z Axis | 14 " | 356 mm |
Rapids on X | 472 in/min | 12 m/min |
Rapids on Y | 472 in/min | 12 m/min |
Rapids on Z | 1200 in/min | 30.5 m/min |
Max Thrust X | 2400 lb | 10676 N |
Max Thrust Y | 2300 lb | 10231 N |
Max Thrust Z | 3700 lb | 16458 N |
Hurco – VMX42HSRTi CNC Machining Centre
TRAVELS & FEEDRATES | S.A.E | METRIC |
---|---|---|
X Axis | 42 | 1067 |
Y Axis | 24 | 610 |
Z Axis | 24 | 610 |
B Axis | +/- 90 deg | +/- 90 deg |
C Axis | +/- 90 deg | +/- 90 deg |
CAPACITIES | S.A.E | METRIC |
Max spindle motor torque | 87 ft-lbs @ 2900 rpm | 118 Nm@ 2900 rpm |
Number Of Tools Standard | 40 / HSK 63 | |
Max Tool Diameter | 2.95 in | 75 mm |
Max Tool Length | 15.4 in | 250 mm |
Max Tool Weight | 15.4 lbs | 7 kg |
Max Programmable Feedrate | 900 inches/minute | 22.9 m/minute |
Haas ST 30 CNC Turning Machine
SWING DIAMTER | S.A.E | METRIC |
---|---|---|
Over Front Apron | 31.75 " | 806 mm |
Over Cross Slide | 20.75 " | 527 mm |
Over Tailstock | 23.0 " | 584 mm |
CAPACITIES | S.A.E | METRIC |
Chuck Size | 10.0 " | 254 mm |
Max Cutting Diameter | 21.0 " | 533 mm |
Max Cutting Length | 26.0 " | 600 mm |
Bar Capacity | 3.0 " | 76 mm |
Between Centers | 30 " | 762 mm |
TRAVELS & FEEDRATES | S.A.E | METRIC |
X Axis | 12.5 " | 318 mm |
Y Axis | 26 " | 660 mm |
Rapids on X | 945 in/min | 24.0 m/min |
Rapids on Z | 945 in/min | 24.0 m/min |
Max Thrust X | 4100 lb | 18238 N |
Max Thrust Z | 5100 lb | 22686 N |
Haas VF2 CNC Machining Centre
TRAVELS | S.A.E | METRIC |
---|---|---|
X Axis | 30" | 762 mm |
Y Axis | 16" | 406 mm |
Z Axis | 20" | 508 mm |
Spindle Nose to Table (~ min) | 4" | 102 mm |
Spindle Nose to Table (~ max) | 24" | 610 mm |
TABLES | S.A.E | METRIC |
Length | 36" | 914 mm |
Width | 14" | 356 mm |
T-Slot Width | 5/8" | 16 mm |
T-Slot Center Distance | 4.92" | 125.0 mm |
Number of Std T-Slots | 3 | |
Max Weight on Table (evenly distributed) | 3000lb | 1361 kg |
Haas VF6 CNC Machining Centre
TRAVELS | S.A.E. | METRIC |
---|---|---|
X Axis | 64 " | 1626 mm |
Y Axis | 32 " | 813 mm |
Z Axis | 30 " | 762 mm |
Spindle Nose to Table (~ max) | 34 " | 864 mm |
Spindle Nose to Table (~ min) | 4 " | 102 mm |
TABLE | S.A.E. | METRIC |
Length | 64 " | 1626 mm |
Width | 28 " | 711 mm |
T-Slot Width | 5/8 " | 16 mm |
T-Slot Center Distance | 4.92 " | 125.0 mm |
Number of Std T-Slots | 5 | 5 |
Max Weight on Table (evenly distributed) | 4000 lb | 1814 kg |
Colchester Mastiff VS 1800 Centre Lathe
Definition | Value | |
---|---|---|
Height of Centres | 280mm | |
Bed length between Centres | 2000/3000mm | |
Swing over bed | 554mm | |
Swing in Gap | 830mm | |
Swing over Cross Slide | 370mm | |
Spindle Bore | 104mm | |
Spindle Nose Mounting | D1-11 Camlock | |
Morse Taper in Nose Bush | No. 5 MT | |
Number of Speed Ranges | 3 Variable | |
Range | 18-1800rpm | |
Motor | 11kW | |
Number of Metric Pitches | 66 | |
Travel of Cross Slide | 300mm | |
Tailstock Travel | 178mm | |
Taper in Tailstock Barrel | No. 6 MT | |
Weight | 3250/3610kg |
XYZ – Proturn SLX/RLX 355 ProTURN Lathes
Swing over bed | ||
---|---|---|
360 mm | ||
Swing over cross slides | ||
225 mm | ||
Cross Slide Travel | ||
185 mm | ||
Distance between centres | ||
1000 mm | ||
Maximum Cutting Length | ||
900 mm | ||
Spindle bore | ||
52 mm | ||
Spindle nose | ||
D 1-6 camlock | ||
Spindle taper | ||
MT4 in bush |